 |
|
FORK EXTENSION |
|
|
|
|
Description :
Capacity 1ton to 7ton
Model Close-Base,Open-base
Quality CE,ISO
Packing size steel pallet
Service weight standard
1. Base-Closed extensions are populare for EU market.2A,3A with 6mm steel plate; 4A with 8mm thickness steel plate.
2. Base-opened extensions are popular for North America.light duty for 2A,3A forks.
3. The Extensions length should not exceed 150% of the forks.For example,the forks are 1200mm,then the Extensions should be less than 1800mm.
80×40×1200 120×40×1200 130×45×1200
80×40×1400 120×40×1400 130×45×1400
80×40×1500 120×40×1500 130×45×1500
80×40×1600 120×40×1600 130×45×1600
80×40×1800 120×40×1800 130×45×1800
80×40×2000 120×40×2000 130×45×2000
80×40×2200 120×40×2200 130×45×2200
80×40×2500 120×40×2500 130×45×2500
100×40×1200 125×40×1200 130×50×1200
100×40×1400 125×40×1400 130×50×1400
100×40×1500 125×40×1500 130×50×1500
100×40×1600 125×40×1600 130×50×1600
100×40×1800 125×40×1800 130×50×1800
100×40×2000 125×40×2000 130×50×2000
100×40×2200 125×40×2200 130×50×2200
100×40×2500 125×40×2500 130×50×2500
100×45×1200 125×45×1200 150×50×1200
100×45×1400 125×45×1400 150×50×1400
100×45×1500 125×45×1500 150×50×1500
100×45×1600 125×45×1600 150×50×1600
100×45×1800 125×45×1800 150×50×1800
100×45×2000 125×45×2000 150×50×2000
100×45×2200 125×45×2200 150×50×2200
100×45×2500 125×45×2500 150×50×2500
100×50×1200 150×60×1200
100×50×1400 150×60×1400
100×50×1500 150×60×1500
100×50×1600 150×60×1600
100×50×1800 150×60×1800
100×50×2000 150×60×2000
100×50×2200 150×60×2200
100×50×2500 150×60×2500
|
|
Download Technical Specifications : |
N/A |
|
|
 |